SingularityWEB (AGIX) Price Prediction 2023 2024 2025

SingularityWEB Overview
- Our real-time AGIX to USD rate upgrade reveals the existing Singularitynet rate as $0.179822 USD.
- According to our Singularitynet rate forecast, AGIX rate is anticipated to have a -2.47% reduction and drop as low as by September 19, 2023.
- Our analysis of the technical signs recommends that the existing market sensation is Bearish Bearish 75%, with a Fear & Greed Index rating of 46 (Fear).
- Over the last one month, Singularitynet has actually had 14/30 (47%) green days and 2.69% rate volatility.
Singularitynet (AGIX) Technical Overview
When going over future trading chances of digital possessions, it is important to focus on market beliefs.
Singularitynet Profit Calculator
Profit estimation please wait…
Singularitynet (AGIX) Price Prediction For Today, Tomorrow and Next 30 Days
Date | Price | Change |
---|---|---|
September 18, 2023 | $0.175716 | -2.28% |
September 19, 2023 | $0.177456 | -1.32% |
September 20, 2023 | $0.175380 | -2.47% |
September 21, 2023 | $0.168755 | -6.15% |
September 22, 2023 | $0.166662 | -7.32% |
September 23, 2023 | $0.164335 | -8.61% |
September 24, 2023 | $0.160863 | -10.54% |
September 25, 2023 | $0.163011 | -9.35% |
September 26, 2023 | $0.164699 | -8.41% |
September 27, 2023 | $0.162132 | -9.84% |
September 28, 2023 | $0.162641 | -9.55% |
September 29, 2023 | $0.163583 | -9.03% |
September 30, 2023 | $0.161727 | -10.06% |
October 01, 2023 | $0.161169 | -10.37% |
October 02, 2023 | $0.160453 | -10.77% |
October 03, 2023 | $0.152382 | -15.26% |
October 04, 2023 | $0.151249 | -15.89% |
October 05, 2023 | $0.155528 | -13.51% |
October 06, 2023 | $0.158549 | -11.83% |
October 07, 2023 | $0.158717 | -11.74% |
October 08, 2023 | $0.155705 | -13.41% |
October 09, 2023 | $0.160867 | -10.54% |
October 10, 2023 | $0.163074 | -9.31% |
October 11, 2023 | $0.159568 | -11.26% |
October 12, 2023 | $0.162743 | -9.5% |
October 13, 2023 | $0.165407 | -8.02% |
October 14, 2023 | $0.163879 | -8.87% |
October 15, 2023 | $0.164687 | -8.42% |
October 16, 2023 | $0.165444 | -8% |
October 17, 2023 | $0.163121 | -9.29% |
SingularityWEB Prediction Table
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
August | $0.21 | $0.23 | $0.24 | |
September | $0.23 | $0.24 | $0.25 | |
October | $0.24 | $0.25 | $0.26 | |
November | $0.24 | $0.25 | $0.27 | |
December | $0.25 | $0.26 | $0.28 | |
All Time | $0.234 | $0.246 | $0.260 |
Choose a year
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
SingularityWEB Historical
According to the most recent information collected, the existing rate of SingularityWEB is $$0.18, and AGIX is currently ranked No. 117 in the whole crypto community. The blood circulation supply of SingularityWEB is $221,398,697.01, with a market cap of 1,232,684,306 AGIX.
In the previous 24 hr, the crypto has actually increased by $0.0006 in its existing worth.
For the last 7 days, AGIX has actually remained in an excellent upward pattern, hence increasing by 1.24%. Singularityweb has actually revealed extremely strong prospective recently, and this might be an excellent chance to dig right in and invest.
During the last month, the rate of AGIX has actually increased by 0.28%, including a gigantic typical quantity of $0.0005 to its existing worth. This abrupt development suggests that the coin can end up being a strong property now if it continues to grow.
SingularityWEB Price Prediction 2023
According to the technical analysis of Singularityweb costs anticipated in 2023, the minimum expense of Singularityweb will be $$0.25. The optimal level that the AGIX rate can reach is $$0.28. The typical trading rate is anticipated around $$0.26.
AGIX Price Forecast for August 2023
Based on the rate variations of Singularityweb at the start of 2023, crypto professionals anticipate the typical AGIX rate of $$0.23 in August 2023. Its minimum and optimum costs can be anticipated at $$0.21 and at $$0.24, respectively.
September 2023: SingularityWEB Price Forecast
Cryptocurrency professionals are all set to reveal their projection for the AGIX rate in September 2023. The minimum trading expense may be $$0.23, while the optimum may reach $$0.25 throughout this month. On average, it is anticipated that the worth of Singularityweb may be around $$0.24.
AGIX Price Forecast for October 2023
Crypto experts have actually inspected the rate variations of SingularityWEB in 2023 and in previous years, so the typical AGIX rate they forecast may be around $$0.25 in October 2023. It can drop to $$0.24 as a minimum. The optimal worth may be $$0.26.
November 2023: SingularityWEB Price Forecast
In the middle of the year 2023, the AGIX rate will be traded at $$0.25 typically. November 2023 may likewise witness a boost in the Singularityweb worth to $$0.27. It is presumed that the rate will not drop lower than $$0.24 in November 2023.
AGIX Price Forecast for December 2023
Crypto professionals have actually examined Singularityweb costs in 2023, so they are all set to supply their approximated trading average for December 2023 — $$0.26. The least expensive and peak AGIX rates may be $$0.25 and $$0.28.
SingularityWEB Price Prediction 2024
After the analysis of the costs of Singularityweb in previous years, it is presumed that in 2024, the minimum rate of Singularityweb will be around $$0.35. The optimum anticipated AGIX rate might be around $$0.44. On average, the trading rate may be $$0.37 in 2024.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2024 | $0.258 | $0.269 | $0.293 |
February 2024 | $0.267 | $0.278 | $0.307 |
March 2024 | $0.275 | $0.288 | $0.320 |
April 2024 | $0.283 | $0.297 | $0.333 |
May 2024 | $0.292 | $0.306 | $0.347 |
June 2024 | $0.300 | $0.315 | $0.360 |
July 2024 | $0.308 | $0.324 | $0.373 |
August 2024 | $0.317 | $0.333 | $0.387 |
September 2024 | $0.325 | $0.343 | $0.400 |
October 2024 | $0.333 | $0.352 | $0.413 |
November 2024 | $0.342 | $0.361 | $0.427 |
December 2024 | $0.350 | $0.370 | $0.440 |
SingularityWEB Price Prediction 2025
Based on the technical analysis by cryptocurrency professionals concerning the costs of SingularityWEB, in 2025, AGIX is anticipated to have the following minimum and optimum costs: about $$0.53 and $$0.63, respectively. The average anticipated trading expense is $$0.55.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2025 | $0.365 | $0.385 | $0.456 |
February 2025 | $0.380 | $0.400 | $0.472 |
March 2025 | $0.395 | $0.415 | $0.488 |
April 2025 | $0.410 | $0.430 | $0.503 |
May 2025 | $0.425 | $0.445 | $0.519 |
June 2025 | $0.440 | $0.460 | $0.535 |
July 2025 | $0.455 | $0.475 | $0.551 |
August 2025 | $0.470 | $0.490 | $0.567 |
September 2025 | $0.485 | $0.505 | $0.583 |
October 2025 | $0.500 | $0.520 | $0.598 |
November 2025 | $0.515 | $0.535 | $0.614 |
December 2025 | $0.530 | $0.550 | $0.630 |
SingularityWEB Price Prediction 2026
The professionals in the field of cryptocurrency have actually examined the costs of Singularityweb and their variations throughout the previous years. It is presumed that in 2026, the minimum AGIX rate may drop to $$0.82, while its optimum can reach $$0.93. On average, the trading expense will be around $$0.85.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $0.554 | $0.575 | $0.655 |
February 2026 | $0.578 | $0.600 | $0.680 |
March 2026 | $0.603 | $0.625 | $0.705 |
April 2026 | $0.627 | $0.650 | $0.730 |
May 2026 | $0.651 | $0.675 | $0.755 |
June 2026 | $0.675 | $0.700 | $0.780 |
July 2026 | $0.699 | $0.725 | $0.805 |
August 2026 | $0.723 | $0.750 | $0.830 |
September 2026 | $0.748 | $0.775 | $0.855 |
October 2026 | $0.772 | $0.800 | $0.880 |
November 2026 | $0.796 | $0.825 | $0.905 |
December 2026 | $0.820 | $0.850 | $0.930 |
SingularityWEB Price Prediction 2027
Based on the analysis of the expenses of Singularityweb by crypto professionals, the following optimum and minimum AGIX costs are anticipated in 2027: $$1.44 and $$1.25. On average, it will be traded at $$1.28.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $0.856 | $0.886 | $0.973 |
February 2027 | $0.892 | $0.922 | $1.02 |
March 2027 | $0.928 | $0.958 | $1.06 |
April 2027 | $0.963 | $0.993 | $1.10 |
May 2027 | $0.999 | $1.03 | $1.14 |
June 2027 | $1.04 | $1.07 | $1.19 |
July 2027 | $1.07 | $1.10 | $1.23 |
August 2027 | $1.11 | $1.14 | $1.27 |
September 2027 | $1.14 | $1.17 | $1.31 |
October 2027 | $1.18 | $1.21 | $1.36 |
November 2027 | $1.21 | $1.24 | $1.40 |
December 2027 | $1.25 | $1.28 | $1.44 |
SingularityWEB Price Prediction 2028
Crypto professionals are continuously evaluating the variations of SingularityWEB. Based on their forecasts, the approximated typical AGIX rate will be around $$1.86. It may drop to a minimum of $$1.79, however it still may reach $$2.13 throughout 2028.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $1.30 | $1.33 | $1.50 |
February 2028 | $1.34 | $1.38 | $1.56 |
March 2028 | $1.39 | $1.43 | $1.61 |
April 2028 | $1.43 | $1.47 | $1.67 |
May 2028 | $1.48 | $1.52 | $1.73 |
June 2028 | $1.52 | $1.57 | $1.79 |
July 2028 | $1.57 | $1.62 | $1.84 |
August 2028 | $1.61 | $1.67 | $1.90 |
September 2028 | $1.66 | $1.72 | $1.96 |
October 2028 | $1.70 | $1.76 | $2.02 |
November 2028 | $1.75 | $1.81 | $2.07 |
December 2028 | $1.79 | $1.86 | $2.13 |
SingularityWEB Price Prediction 2029
Every year, cryptocurrency professionals prepare projections for the rate of SingularityWEB. It is approximated that AGIX will be traded in between $$2.63 and $$3.14 in 2029. Its typical expense is anticipated at around $$2.73 throughout the year.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $1.86 | $1.93 | $2.21 |
February 2029 | $1.93 | $2.01 | $2.30 |
March 2029 | $2 | $2.08 | $2.38 |
April 2029 | $2.07 | $2.15 | $2.47 |
May 2029 | $2.14 | $2.22 | $2.55 |
June 2029 | $2.21 | $2.30 | $2.64 |
July 2029 | $2.28 | $2.37 | $2.72 |
August 2029 | $2.35 | $2.44 | $2.80 |
September 2029 | $2.42 | $2.51 | $2.89 |
October 2029 | $2.49 | $2.59 | $2.97 |
November 2029 | $2.56 | $2.66 | $3.06 |
December 2029 | $2.63 | $2.73 | $3.14 |
SingularityWEB Price Prediction 2030
Cryptocurrency experts are all set to reveal their evaluations of the Singularityweb’s rate. The year 2030 will be identified by the optimum AGIX rate of $$4.54. However, its rate may drop to around $$3.82. So, the anticipated typical trading rate is $$3.92.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $2.73 | $2.83 | $3.26 |
February 2030 | $2.83 | $2.93 | $3.37 |
March 2030 | $2.93 | $3.03 | $3.49 |
April 2030 | $3.03 | $3.13 | $3.61 |
May 2030 | $3.13 | $3.23 | $3.72 |
June 2030 | $3.23 | $3.33 | $3.84 |
July 2030 | $3.32 | $3.42 | $3.96 |
August 2030 | $3.42 | $3.52 | $4.07 |
September 2030 | $3.52 | $3.62 | $4.19 |
October 2030 | $3.62 | $3.72 | $4.31 |
November 2030 | $3.72 | $3.82 | $4.42 |
December 2030 | $3.82 | $3.92 | $4.54 |
SingularityWEB Price Prediction 2031
After years of analysis of the Singularityweb rate, crypto professionals are all set to supply their AGIX expense estimate for 2031. It will be traded for a minimum of $$5.60, with the possible optimum peaks at $$6.61. Therefore, typically, you can anticipate the AGIX rate to be around $$5.76 in 2031.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2031 | $3.97 | $4.07 | $4.71 |
February 2031 | $4.12 | $4.23 | $4.89 |
March 2031 | $4.27 | $4.38 | $5.06 |
April 2031 | $4.41 | $4.53 | $5.23 |
May 2031 | $4.56 | $4.69 | $5.40 |
June 2031 | $4.71 | $4.84 | $5.58 |
July 2031 | $4.86 | $4.99 | $5.75 |
August 2031 | $5.01 | $5.15 | $5.92 |
September 2031 | $5.16 | $5.30 | $6.09 |
October 2031 | $5.30 | $5.45 | $6.27 |
November 2031 | $5.45 | $5.61 | $6.44 |
December 2031 | $5.60 | $5.76 | $6.61 |
SingularityWEB Price Prediction 2032
Cryptocurrency experts are all set to reveal their evaluations of the Singularityweb’s rate. The year 2032 will be identified by the optimum AGIX rate of $$9.79. However, its rate may drop to around $$8.13. So, the anticipated typical trading rate is $$8.36.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2032 | $5.81 | $5.98 | $6.88 |
February 2032 | $6.02 | $6.19 | $7.14 |
March 2032 | $6.23 | $6.41 | $7.41 |
April 2032 | $6.44 | $6.63 | $7.67 |
May 2032 | $6.65 | $6.84 | $7.94 |
June 2032 | $6.87 | $7.06 | $8.20 |
July 2032 | $7.08 | $7.28 | $8.47 |
August 2032 | $7.29 | $7.49 | $8.73 |
September 2032 | $7.50 | $7.71 | $9 |
October 2032 | $7.71 | $7.93 | $9.26 |
November 2032 | $7.92 | $8.14 | $9.53 |
December 2032 | $8.13 | $8.36 | $9.79 |
What is AGIX?

AGIX functions as a core energy token for Singularity.WEB, carrying out a broad range of functions within the platform. These variety from helping with payments for AI services on the market to participating in governance through ballot. Additionally, AGIX can be staked, improving platform liquidity.
As an ERC-20 token, AGIX is extremely flexible. Its holders can communicate with other Ethereum-based decentralized applications (dApps), DeFi jobs, and Web 3.0 platforms. AGIX’s energy has actually likewise broadened beyond its origin, now boasting compatibility throughout several blockchain platforms, consisting of the similarity Cardano, Polygon, and Binance Smart Chain.
The token was released through Singularityweb’s 2017 ICO, which offered half of the cryptocurrency’s overall supply. Other allotments consist of rewards for early designers and partners, a part for the core group, funds allocated for long-lasting platform advancement, and a security bounty swimming pool.
If you wish to purchase AGIX, you can do so on a lot of significant crypto exchanges, like Binance, KuCoin, Uniswap, and others. Changelly likewise uses a fast and simple method to buy AGIX — additionally, you can likewise utilize our platform to exchange your other crypto funds for the Singularity.Internet token.
What is Singularity.WEB?
Singularity.Internet is a pioneering decentralized AI market that utilizes blockchain innovation to provide its users access to a wide variety of AI tools and systems. It imagine cultivating synthetic basic intelligence, an AI with overarching abilities.
In truth, it is more than simply a market: Singularity.Internet intends to change AI gain access to, promoting a neighborhood of partnership. The platform currently includes an abundant brochure of over 70 AI tools, varying from voice cloning to neural image generation. Singularity.Internet uses a unique Request for AI website, which provides users access to modern-day AI services while incentivizing AI designers with AGIX tokens. Most of the AI jobs provided on the platform have demonstration variations for user benefit.
An vital function of Singularity.Internet is its combination of clever agreements, which makes sure a transparent and fair environment. This not just enhances the deal procedure however likewise supplies a higher level of security for both designers and users. The platform is decentralized, getting rid of any intermediaries, making sure direct interactions, and offering designers complete prices autonomy.
Singularity.Internet was established by Dr. Ben Goertzel and Dr. David Hanson back in 2017. You might acknowledge Dr. David Hanson’s name from Hanson Robotics, the business that developed the renowned humanoid robotic Sophia. Since the platform was constructed on the Ethereum and Cardano blockchains, designers got access to the international phase and had the ability to share their developments with a broader audience.
Is AGIX a Good Investment?
The future landscape for Singularity.Internet looks appealing, specifically as AI combination in daily life ends up being a standard. Considering its decentralized nature, it has the prospective to lead the charge in equalizing AI gain access to. The existing market belief is positive, provided the platform’s constant developments and partnerships. As AI follows its upward trajectory, so will the Singularity.NET rate worth. Many professionals and crypto and AI lovers are acutely keeping an eye on Singularity.NET rate projections.
However, please bear in mind that the contents of this short article do not make up financial investment recommendations. Always DYOR prior to buying any cryptocurrency.
FREQUENTLY ASKED QUESTION
{appkong Faq}